| Cat. No. | Cap.Ml. | Socket |
|---|---|---|
| 123/1 | 10 | 14/23 |
| 123/2 | 25 | 14/23 |
| 123/3 | 25 | 19/26 |
| 123/4 | 50 | 14/23 |
| 123/5 | 50 | 19/26 |
| 123/6 | 50 | 24/29 |
| 123/7 | 50 | 29/32 |
| 123/8 | 50 | 34/35 |
| 123/9 | 100 | 14/23 |
| 123/10 | 100 | 19/26 |
| 123/11 | 100 | 24/29 |
| 123/12 | 100 | 29/32 |
| 123/13 | 100 | 34/35 |
| 123/14 | 150 | 19/26 |
| 123/15 | 150 | 24/29 |
| 123/16 | 150 | 29/32 |
| 123/17 | 150 | 34/35 |
| 123/18 | 250 | 14/23 |
| 123/19 | 250 | 19/26 |
| 123/20 | 250 | 24/29 |
| 123/21 | 250 | 29/32 |
| 123/22 | 250 | 34/35 |
| 123/23 | 500 | 24/29 |
| 123/25 | 500 | 29/32 |
| 123/26 | 500 | 34/35 |
| 123/27 | 1000 | 19/26 |
| 123/28 | 1000 | 24/29 |
| 123/29 | 1000 | 29/32 |
| 123/30 | 1000 | 34/35 |
| 123/31 | 2000 | 24/29 |
| 123/32 | 2000 | 29/32 |
| 123/33 | 2000 | 34/35 |
| 123/34 | 3000 | 24/29 |
| 123/35 | 3000 | 29/32 |
| 123/36 | 3000 | 34/35 |
| 123/37 | 3000 | 45/40 |
| 123/38 | 3000 | 55/44 |
| 123/39 | 5000 | 24/29 |
| 123/40 | 5000 | 29/32 |
| 123/41 | 5000 | 34/35 |
| 123/42 | 5000 | 45/40 |
| 123/43 | 5000 | 55/44 |
| 123/44 | 10000 | 34/35 |
| 123/45 | 10000 | 45/40 |
| 123/46 | 10000 | 55/44 |
| 123/47 | 20000 | 34/35 |
| 123/48 | 20000 | 45/40 |
| 123/49 | 20000 | 55/44 |
| 123/50 | 20000 | 60/46 |

